
HELPFUL CONTACTS
Sacramento County Conflict Criminal Defenders Numbers
Name | Division | Phone |
Fern Laethem | Administration | 916-874-6898 |
Theresa Huff | Administration | 916-874-9044 |
Jill Robert | Budgets/Accounting/ Personnel/IT | 916-874-5236 |
Donna Master | Adult Appointments | 916-874-7670 |
M. Kathy Davis | Juvenile Appointments | 916-875-5626 |
Lydia Razo | Attorney Claims | 916-874-8374 |
Jennifer Elizalde | Investigators/Experts/ Others Claims | 916-874-8330 |
Mandy Coons | Receptionist | 916-874-1552 |
Home Court Information
Dept. | Judicial Officer | Clerk(s) | Phone |
8 | Gary E. Ransom (Ret.) | Barbara Giddens | 874-5651 |
60 | Michael P. Kenny | Sue Bennett | 874-8490 |
61 | Shelleyanne W.L. Chang | Liz Higginbotham Susan Hudson | 874-8491 |
62 | Ronald W. Tochterman (Ret.) | Brent Sprowl Kim Peterson | 874-6893 |
63 | Timothy M. Frawley | Lynn Young Debra Burriss | 874-6096 |







